Assessment of Student Learning
这里有一些有用的工具来帮助你完成评估和/或了解全球网络赌博平台的评估. View our handbook and assessment table below for explanation. Also below is a link to the official 杰克逊的大学 Plan of Assessment.
COURSE LEVEL ASSESSMENT
Course Level Assessment is based upon the course learning objectives located in the official course outline. 在“课程变更报告”和“关闭循环”表格(来自官方课程大纲)中进行分析并报告变化(一年一次)。. In addition to direct measures of student learning, faculty may also elect to sample one of more indirect measures, such as student evaluations or other surveys. Analysis occurs and changes are reported in the APRP (once/year).
Assessment at the Course Level
To what extent do students learn what they are supposed to learn in this course? 我们怎么知道?
Within the structure of each course, student learning is frequently measured. The measures vary (tests, exams, homework, 研究论文, 实验室评估, 基于课程的性质和学生学习的具体课程目标的绩效衡量. Typically, faculty assess more than once for each learning objective identified in the official course outline, which also by design assures equivalence across sections of a course, 并为教师提供时间和精力分配的指导,以确定课程成果. Just as our classroom examples, 示威活动, and metaphors are adapted to each student and group of students, 因此,我们在课程水平上评估学生学习的方法也适应了我们期望的结果和我们为成功的学生表现所定义的目标. 学生学习的这些单项指标的总和构成了课程结束时分配分数的基础. While the final grade distribution reveals clearly the rate of student success, both faculty and students need more frequent and specific information if the process of learning is to succeed. Ideally, we measure learning often and provide quick, definitive and discrete feedback to students, so they can improve the efficiency of their efforts. 同时, we realize nearly effortless improvements in delivery; as we get to know our students and their abilities better, we provide better instruction. 在某些场合, we craft major changes in a course, and then evaluate how those changes impact subsequent student learning. Ultimately, the common goal of improved student learning and efficient teaching is realized. This cycle of continuous measurement, evaluation, and improvement guides our efforts.
As faculty, we report our course level assessment experiences in our APRP each spring semester. We may also find common ground and common goals by sharing our experiences with colleagues, particularly colleagues who teach the same course or courses. Because we measure student learning in consistent ways, we can track improvement over time. We may also use this information to assist new faculty as they acculturate to JC, and to document the need for additional funding for course level improvements in equipment, materials, 或者调度格式. As both teachers and learners, we may also choose to share our experiences with colleagues across disciplines or departments, learning from each other and adopting each other’s practices when advantageous to do so. Indeed, 分享我们在帮助学生学习方面的经验,经常会带来跨学科的课堂访问,并改善学院关系.
Classroom Assessment Techniques
How successful was this class session? 我们怎么知道?
在课程, but not part of course assessment strategies, is a special role for classroom assessment techniques, a procedure made popular by Angelo and Cross (19xx). Procedures such as the One Minute Paper, 最泥泞的地方, or the Critical Incident Assessment Questionnaire, help us to know what students learned or failed to learn during a specific class session. 这些评估, 通常匿名, help us to fine-tune our instruction, 但显然不足以直接衡量学生对课程的学习成果. Nonetheless, they are often very informative and helpful, and are to be encouraged. Moreover, their use conveys to students our tactical commitment to improvement of student learning, and signifies that we are a learning organization.
课程大纲
ACC 115 | 工资核算 | Business & 计算机技术 |
---|---|---|
ACC 131 | Introductory Accounting for non-majors | Business & 计算机技术 |
ACC 214 | 所得税会计 | Business & 计算机技术 |
ACC 231 | 首席会计I | Business & 计算机技术 |
ACC 232 | 首席会计II | Business & 计算机技术 |
ACC 234 | 管理会计 | Business & 计算机技术 |
ACC 240 | Int Accounting | Business & 计算机技术 |
ACC 245 | Internship | Business & 计算机技术 |
ACC 250 | Technology Applications for Accounting | Business & 计算机技术 |
AFT 110 | 小学地面学校 | Professional Trades/Industry 4.0 & Agriculture |
AFT 112 | 一级初级飞行 | Professional Trades/Industry 4.0 & Agriculture |
AFT 114 | 初级飞行II | Professional Trades/Industry 4.0 & Agriculture |
AFT 116 | 初级飞行III | Professional Trades/Industry 4.0 & Agriculture |
AFT 125 | Commercial Ground School | Professional Trades/Industry 4.0 & Agriculture |
AFT 130 | 商业一号航班 | Professional Trades/Industry 4.0 & Agriculture |
AFT 135 | Instrument Ground School | Professional Trades/Industry 4.0 & Agriculture |
AFT 140 | 商业飞行II | Professional Trades/Industry 4.0 & Agriculture |
AFT 200 | 商业航班III | Professional Trades/Industry 4.0 & Agriculture |
AFT 205 | 商业航班四 | Professional Trades/Industry 4.0 & Agriculture |
AFT 210 | 仪表飞行 | Professional Trades/Industry 4.0 & Agriculture |
AFT 215 | Flight Instructor Theory | Professional Trades/Industry 4.0 & Agriculture |
AFT 220 | Flight Instructor Flight | Professional Trades/Industry 4.0 & Agriculture |
AFT 230 | Instrument Flt Inst Flt | Professional Trades/Industry 4.0 & Agriculture |
AFT 235 | 飞行过渡 | Professional Trades/Industry 4.0 & Agriculture |
AFT 240 | 两年一度的Flt Rev诊所 | Professional Trades/Industry 4.0 & Agriculture |
AFT 250 | 仪表出现重复 | Professional Trades/Industry 4.0 & Agriculture |
AFT 275 | 飞行员保养 | Professional Trades/Industry 4.0 & Agriculture |
AGT 111 | 农业安全 & Bio Security | Professional Trades/Industry 4.0 & Agriculture |
AGT 113 | Introduction to Food Systems | Professional Trades/Industry 4.0 & Agriculture |
AGT 120 | 农业科学基金 | Professional Trades/Industry 4.0 & Agriculture |
AGT 131 | 植物简介 & Soil Science | Professional Trades/Industry 4.0 & Agriculture |
AGT 202 | Pesticides in Agriculture | Professional Trades/Industry 4.0 & Agriculture |
AGT 209 | 精确农业 | Professional Trades/Industry 4.0 & Agriculture |
AGT 212 | 农业政策 & Practices | Professional Trades/Industry 4.0 & Agriculture |
AGT 225 | Introduction to Animal Science | Professional Trades/Industry 4.0 & Agriculture |
AGT 227 | Introduction to Animal Science | Professional Trades/Industry 4.0 & Agriculture |
AGT 231 | 农业金融 & Management | Professional Trades/Industry 4.0 & Agriculture |
AGT 245 | Agriculture or Agri-Business Internship | Professional Trades/Industry 4.0 & Agriculture |
ALT 200 | Prin of Alternative Energy | Professional Trades/Industry 4.0 & Agriculture |
ALT 210 | Fundamentals of Energy Efficiency | Professional Trades/Industry 4.0 & Agriculture |
ALT 215 | 能源审计技巧 | Professional Trades/Industry 4.0 & Agriculture |
ALT 250 | Wind Energy | Professional Trades/Industry 4.0 & Agriculture |
ALT 255 | Solar Energy | Professional Trades/Industry 4.0 & Agriculture |
ALT 260 | 地热能源 & Systems | Professional Trades/Industry 4.0 & Agriculture |
ALT 265 | 太阳能热能 & Systems | Professional Trades/Industry 4.0 & Agriculture |
ALT 270 | 可替代燃料 | Professional Trades/Industry 4.0 & Agriculture |
ANT 131 | 文化人类学 | 人类服务 |
ART 101 | 二维设计 | Liberal Arts |
ART 103 | 图纸一:基础 | Liberal Arts |
ART 111 | History:Prehistoric-1400 | Liberal Arts |
ART 112 | History:Renaissance-Present | Liberal Arts |
ART 121 | 陶瓷I:基础 | Liberal Arts |
ART 122 | 陶瓷II:车轮 & 陶瓷雕塑 | Liberal Arts |
ART 137 | 数码摄影 | Liberal Arts |
ART 152 | Painting I: Design and Color | Liberal Arts |
ART 201 | Three-Dimensional Design: S&S | Liberal Arts |
ART 205 | 图二:图 & Comp | Liberal Arts |
ART 237 | 数码摄影II | Liberal Arts |
ART 240 | Printmaking | Professional Trades/Industry 4.0 & Agriculture |
AUT 101 | 通用服务 | Professional Trades/Industry 4.0 & Agriculture |
AUT 102 | 发动机性能I | Professional Trades/Industry 4.0 & Agriculture |
AUT 103 | 发动机性能II | Professional Trades/Industry 4.0 & Agriculture |
AUT 105 | 汽车刹车 | Professional Trades/Industry 4.0 & Agriculture |
AUT 106 | 悬挂与转向 | Professional Trades/Industry 4.0 & Agriculture |
AUT 108 | Auto AC & Heating | Professional Trades/Industry 4.0 & Agriculture |
AUT 112 | 电气系统I | Professional Trades/Industry 4.0 & Agriculture |
AUT 113 | 电气系统II | Professional Trades/Industry 4.0 & Agriculture |
AUT 118 | 柴油基础 | Professional Trades/Industry 4.0 & Agriculture |
AUT 201 | Engine Repair | Professional Trades/Industry 4.0 & Agriculture |
AUT 202 | 自动变速器 | Professional Trades/Industry 4.0 & Agriculture |
AUT 203 | Advanced Engine Performance | Professional Trades/Industry 4.0 & Agriculture |
AUT 204 | Manual Trans & Drivelines | Professional Trades/Industry 4.0 & Agriculture |
AUT 210 | 合作社的经验 | Professional Trades/Industry 4.0 & Agriculture |
AUT 211 | 合作社的经验 | Professional Trades/Industry 4.0 & Agriculture |
AUT 212 | 合作社的经验 | Professional Trades/Industry 4.0 & Agriculture |
AUT 214 | 汽车实验室经验 | Professional Trades/Industry 4.0 & Agriculture |
AUT 234 | Undercar服务 | Professional Trades/Industry 4.0 & Agriculture |
AUT 240 | 混合动力技术 | Professional Trades/Industry 4.0 & Agriculture |
AUT 248 | Diesel Engine Performance | Professional Trades/Industry 4.0 & Agriculture |
AUT 263 | 重型操舵 & Suspension | Professional Trades/Industry 4.0 & Agriculture |
AUT 268 | 重型加热 & 空调 | Professional Trades/Industry 4.0 & Agriculture |
BIO 110 | 介绍生物 | Science, Technology, Engineering & Mathematics |
BIO 132 | Human Biology | Science, Technology, Engineering & Mathematics |
BIO 140 | 酒吧卫生/疾病 | Science, Technology, Engineering & Mathematics |
BIO 158 | 环境科学 | Science, Technology, Engineering & Mathematics |
BIO 161 | 普通生物学I | Science, Technology, Engineering & Mathematics |
BIO 162 | 普通生物学II | Science, Technology, Engineering & Mathematics |
BIO 220 | Microbiology | Science, Technology, Engineering & Mathematics |
BIO 231 | 一般植物学 | Science, Technology, Engineering & Mathematics |
BIO 232 | 普通动物学 | Science, Technology, Engineering & Mathematics |
BIO 253 | Human Anatomy & Physiology I | Science, Technology, Engineering & Mathematics |
BIO 254 | Human Anatomy & Physiology II | Science, Technology, Engineering & Mathematics |
BIO 258 | Field Ecology | Science, Technology, Engineering & Mathematics |
BUA 100 | 当代商业 | Business & 计算机技术 |
BUA 110 | 华尔街简介 | Business & 计算机技术 |
BUA 111 | 个人理财 | Business & 计算机技术 |
BUA 120 | Human Relations in Business | Business & 计算机技术 |
BUA 121 | Leadership | Business & 计算机技术 |
BUA 122 | Successful Small Business | Business & 计算机技术 |
BUA 130 | 客户服务 | Business & 计算机技术 |
BUA 131 | 有效的销售 | Business & 计算机技术 |
BUA 220 | Principles of Management | Business & 计算机技术 |
BUA 221 | Human Resource Management | Business & 计算机技术 |
BUA 230 | 市场营销原理 | Business & 计算机技术 |
BUA 231 | 广告、促销 & PR | Business & 计算机技术 |
BUA 245 | 实习/校外实习 | Business & 计算机技术 |
BUA 250 | 商业法I | Business & 计算机技术 |
BUA 251 | 商业法II | Business & 计算机技术 |
BUA 420 | 全球网络赌博平台管理 | Business & 计算机技术 |
CAD 151 | AutoCAD I | Professional Trades/Industry 4.0 & Agriculture |
CAD 251 | Adv. Cad | Professional Trades/Industry 4.0 & Agriculture |
CCT 121 | 暖通空调简介 | Professional Trades/Industry 4.0 & Agriculture |
CCT 160 | Fundamentals of Energy Efficiency | Professional Trades/Industry 4.0 & Agriculture |
CCT 162 | 能源审计技巧 | Professional Trades/Industry 4.0 & Agriculture |
CCT 165 | 地热能源 & Systems | Professional Trades/Industry 4.0 & Agriculture |
CCT 167 | 太阳能热能 & Systems | Professional Trades/Industry 4.0 & Agriculture |
CEM 131 | Fundamentals of Chemistry | Science, Technology, Engineering & Mathematics |
CEM 132 | 有机基金 & Biological | Science, Technology, Engineering & Mathematics |
CEM 141 | 普通化学I | Science, Technology, Engineering & Mathematics |
CEM 142 | 普通化学II | Science, Technology, Engineering & Mathematics |
CEM 241 | 有机化学I | Science, Technology, Engineering & Mathematics |
CEM 242 | 有机化学II | Science, Technology, Engineering & Mathematics |
CIS 090 | 计算机基础知识 | Business & 计算机技术 |
CIS 095 | 计算机知识 | Business & 计算机技术 |
CIS 101 | Intro to Computer Systems | Business & 计算机技术 |
CIS 103 | 学习键盘 | Business & 计算机技术 |
CIS 104 | 键盘的速度和准确性 | Business & 计算机技术 |
CIS 105 | Microsoft® Windows® Workshop | Business & 计算机技术 |
CIS 106 | 操作系统:UNIX | Business & 计算机技术 |
CIS 107 | Microsoft®DOS Workshop | Business & 计算机技术 |
CIS 110 | Keyboarding/Document Processes | Business & 计算机技术 |
CIS 111 | Int /键盘打字 | Business & 计算机技术 |
CIS 112 | Microsoft Office Professional Introduction | Business & 计算机技术 |
CIS 114 | Microsoft Word Workshop - Windows | Business & 计算机技术 |
CIS 115 | MS Excel Workshop-Windows® | Business & 计算机技术 |
CIS 117 | MS®Outlook®Workshop | Business & 计算机技术 |
CIS 118 | Microsoft® Publisher® Windows® | Business & 计算机技术 |
CIS 119 | Microsoft PowerPoint-Windows® | Business & 计算机技术 |
CIS 120 | MS Word Comprehensive-Windows | Business & 计算机技术 |
CIS 121 | MS Excel Comprehensive-Window | Business & 计算机技术 |
CIS 122 | MS Access Comprehensive-Windo | Business & 计算机技术 |
CIS 125 | Microsoft Expressions Web | Business & 计算机技术 |
CIS 126 | Digital Design Fundamentals | Business & 计算机技术 |
CIS 127 | Intro to Creative Software | Business & 计算机技术 |
CIS 128 | Typography & Layout | Business & 计算机技术 |
CIS 129 | 生产入门 | Business & 计算机技术 |
CIS 131 | Methods in 3-D Prototyping | Business & 计算机技术 |
CIS 132 | 图解说明 | Business & 计算机技术 |
CIS 133 | 品牌形象设计 | Business & 计算机技术 |
CIS 134 | Graphic Imaging - Photoshop | Business & 计算机技术 |
CIS 135 | 开源网页设计 | Business & 计算机技术 |
CIS 136 | Integrated Design I (Adobe) | Business & 计算机技术 |
CIS 137 | 数码摄影 | Business & 计算机技术 |
CIS 138 | Image Editing Applications | Business & 计算机技术 |
CIS 143 | HTML | Business & 计算机技术 |
CIS 147 | Web Page Design I-Dreamweaver® | Business & 计算机技术 |
CIS 158 | 编程逻辑 | Business & 计算机技术 |
CIS 160 | Visual Basic.NET | Business & 计算机技术 |
CIS 165 | Java编程 | Business & 计算机技术 |
CIS 170 | c++编程 | Business & 计算机技术 |
CIS 171 | 3D Modeling I | Business & 计算机技术 |
CIS 172 | 照明和纹理 | Business & 计算机技术 |
CIS 173 | Animation I | Business & 计算机技术 |
CIS 174 | PC维修/A+硬件 | Business & 计算机技术 |
CIS 175 | PC维修/A+软件 | Business & 计算机技术 |
CIS 176 | A+ Certification Exam Prep | Business & 计算机技术 |
CIS 179 | Network+ Certification Exam Prep | Business & 计算机技术 |
CIS 201 | Advanced Information Tech | Business & 计算机技术 |
CIS 203 | 概率论 & Stats | Business & 计算机技术 |
CIS 210 | Office Administration Systems | Business & 计算机技术 |
CIS 230 | 印刷实习1 | Business & 计算机技术 |
CIS 232 | Integrated Design - InDesign | Business & 计算机技术 |
CIS 234 | 图形技术应用程序 | Business & 计算机技术 |
CIS 237 | 数码摄影II | Business & 计算机技术 |
CIS 243 | Web Animation | Business & 计算机技术 |
CIS 244 | 网络编程 | Business & 计算机技术 |
CIS 245 | Internship | Business & 计算机技术 |
CIS 246 | Web Integration With Databases | Business & 计算机技术 |
CIS 247 | 网页设计II | Business & 计算机技术 |
CIS 260 | 高级Visual Basic.NET | Business & 计算机技术 |
CIS 270 | Advanced C++ Programming | Business & 计算机技术 |
CIS 271 | 3D建模II | Business & 计算机技术 |
CIS 272 | Computer Gaming Fundamentals | Business & 计算机技术 |
CIS 273 | Systems Concepts and Design | Business & 计算机技术 |
CNS 101 | 网络基础知识 | Business & 计算机技术 |
CNS 102 | 路由协议 & Concepts | Business & 计算机技术 |
CNS 103 | LAN Switching & Wireless | Business & 计算机技术 |
CNS 104 | 接入广域网 | Business & 计算机技术 |
CNS 121 | Microsoft® Networking Client I | Business & 计算机技术 |
CNS 122 | Microsoft® Network Client II | Business & 计算机技术 |
CNS 123 | Microsoft® Networking Server I | Business & 计算机技术 |
CNS 124 | Microsoft Networking Server II | Business & 计算机技术 |
CNS 125 | Microsoft®Directory | Business & 计算机技术 |
CNS 128 | PowerShell脚本 | Business & 计算机技术 |
CNS 131 | Linux管理1 | Business & 计算机技术 |
CNS 132 | Linux管理II | Business & 计算机技术 |
CNS 141 | 无线网络 | Business & 计算机技术 |
CNS 201 | Network Security/Security+ | Business & 计算机技术 |
CNS 221 | Securing Microsoft® Networks | Business & 计算机技术 |
CNS 231 | Firewall 入侵检测 | Business & 计算机技术 |
CNS 232 | 计算机取证I | Business & 计算机技术 |
CNS 233 | 黑客技术 | Business & 计算机技术 |
CNS 234 | 道德黑客 | Business & 计算机技术 |
CNS 235 | 入侵检测 | Business & 计算机技术 |
COM 231 | Communication Fundamentals | Business & 计算机技术 |
COM 233 | Argumentation & Debate | Liberal Arts |
COM 234 | 公共地址 | Liberal Arts |
COM 240 | Interpersonal Communication | Liberal Arts |
COM 250 | Intercultural Communication | Liberal Arts |
COM 350 | Intercultural Communication for Management | Liberal Arts |
Course # | Course OutlineCourse Title | Pathway |
CPS 177 | c++编程 | Business & 计算机技术 |
CRJ 101 | Criminal Law | 人类服务 |
CRJ 102 | 刑事调查 | 人类服务 |
CRJ 104 | Criminal Just Psychology | 人类服务 |
CRJ 108 | Criminal Justice Fieldwork - Security | 人类服务 |
CRJ 109 | Advanced Security Training | 人类服务 |
CRJ 111 | 刑事司法概论 | 人类服务 |
CRJ 112 | 犯罪及违法行为 | 人类服务 |
CRJ 113 | 介绍犯罪侦查学 | 人类服务 |
CRJ 114 | Police Admin & Operations | 人类服务 |
CRJ 116 | 火灾调查 | 人类服务 |
CRJ 117 | Criminology | 人类服务 |
CRJ 119 | Client Growth & Dev | 人类服务 |
CRJ 120 | Cor的人际关系 | 人类服务 |
CRJ 121 | 校正简介 | 人类服务 |
CRJ 124 | Institution Populations | 人类服务 |
CRJ 125 | Parole & Probation | 人类服务 |
CRJ 127 | 修正法 | 人类服务 |
CRJ 203 | Field Studies-Internship | 人类服务 |
CRJ 224 | Health & 惩教安全 | 人类服务 |
CRJ 225 | Workplace Relations in Corrections | 人类服务 |
CRJ 299 | 修正的核心 | 人类服务 |
CUL 100 | 待客之道 | Business & 计算机技术 |
CUL 101 | ServSafe基本面 | Business & 计算机技术 |
CUL 111 | Food Handling/Alcohol Service | Business & 计算机技术 |
CUL 114 | Baking | Business & 计算机技术 |
CUL 115 | Baking & Pastry | Business & 计算机技术 |
CUL 118 | Nutrition for Food Service | Business & 计算机技术 |
CUL 120 | 烹饪技能 | Business & 计算机技术 |
CUL 121 | Intro to Food Prod Tech | Business & 计算机技术 |
CUL 150 | 餐饮服务管理 | Business & 计算机技术 |
CUL 175 | 国际美食 | Business & 计算机技术 |
CUL 210 | Garde Manger | Business & 计算机技术 |
CUL 224 | Food and Bev Cost Control | Business & 计算机技术 |
CUL 228 | 餐饮服务布局 & Design | Business & 计算机技术 |
CUL 230 | Quantity Food Production | Business & 计算机技术 |
CUL 231 | A'la Carte Kitchen | Business & 计算机技术 |
CUL 250 | Prin of Beverage Service | Business & 计算机技术 |
CUL 315 | 创新、品牌、 & 战略营销 | Business & 计算机技术 |
DAN 121 | 爵士技巧一 | Liberal Arts |
DAN 122 | 爵士技巧II | Liberal Arts |
DMS 100 | Intro Diagnostic Imaging | 健康科学 |
DMS 101 | 超声定位 | 健康科学 |
DMS 104 | Intro Sonographic Instrum | 健康科学 |
DMS 105 | 超声技术 | 健康科学 |
DMS 107 | 超声Orient-Vasc | 健康科学 |
DMS 108 | Ess. of Sonography | 健康科学 |
DMS 122 | 临床经验一 | 健康科学 |
DMS 140 | Sono Orientation and Technique | 健康科学 |
DMS 141 | Adult Echo I | 健康科学 |
DMS 142 | 临床超声I | 健康科学 |
DMS 144 | Cardiovascular Principles | 健康科学 |
DMS 148 | 临床二级回声 | 健康科学 |
DMS 151 | 外周动脉I | 健康科学 |
DMS 152 | 外周动脉 | 健康科学 |
DMS 155 | 外周静脉 | 健康科学 |
DMS 161 | 血管临床I | 健康科学 |
DMS 196 | Intro to Cardiac Clinical | 健康科学 |
DMS 197 | Introduction to Clinical | 健康科学 |
DMS 198 | Intro to Vascular Clinical | 健康科学 |
DMS 200 | Abdomen and Small Parts Sono | 健康科学 |
DMS 201 | Obstetric and Gynecologic Sono | 健康科学 |
DMS 206 | Sonograph Instrumentation | 健康科学 |
DMS 212 | Comprehensive Sonography | 健康科学 |
DMS 223 | 临床经验二 | 健康科学 |
DMS 224 | 临床经历 | 健康科学 |
DMS 240 | Adult Echo II | 健康科学 |
DMS 244 | 临床回声III | 健康科学 |
DMS 251 | 脑血管成像 | 健康科学 |
DMS 254 | Transcranial Doppler Imaging | 健康科学 |
DMS 265 | 血管临床II | 健康科学 |
DMS 266 | 血管 | 健康科学 |
ECM 101 | 电子商务基础 | Business & 计算机技术 |
ECM 201 | Advanced Information Tech | Business & 计算机技术 |
ECM 220 | eBusiness II | Business & 计算机技术 |
ECN 231 | 宏观经济学 | Business & 计算机技术 |
ECN 232 | 微观经济学 | Business & 计算机技术 |
EDU 100 | Pre-Teaching通路 | Liberal Arts |
EDU 221 | 探索教学 | Liberal Arts |
EDU 232 | 特殊的孩子 | Liberal Arts |
EDU 263 | Child Growth & Development | Liberal Arts |
EDU 290 | Instructional Skills Workshop | Liberal Arts |
EGR 153 | 工程制图 | Professional Trades/Industry 4.0 & Agriculture |
EGY 101 | 能源产业基金 | Professional Trades/Industry 4.0 & Agriculture |
EGY 345 | Energy Systems Internship | Professional Trades/Industry 4.0 & Agriculture |
EGY 361 | 数理分析 | Professional Trades/Industry 4.0 & Agriculture |
EGY 380 | 电网/智能电网 | Professional Trades/Industry 4.0 & Agriculture |
EGY 499 | 高级研讨会 | Professional Trades/Industry 4.0 & Agriculture |
ELI 011 | Pre-Elementary Speaking/Listening | |
ELI 012 | Pre-Elementary Reading/Vocabulary | |
ELI 013 | Pre-Elementary Speaking/Listening | |
ELI 014 | Pre-Elementary语法 | |
ELI 021 | Pre-Elementary Speaking/Listening | |
ELI 022 | Elementary Reading/Vocabulary | |
ELI 023 | 小学写作 | |
ELI 024 | 基本的语法 | |
ELI 031 | Intermedicate Speaking/Listening | |
ELI 032 | Intermedicate Reading/Vocabulary | |
ELI 033 | 中间写 | |
ELI 034 | 中级文法 | |
ELI 041 | Pre-Advanced Speaking/Listening | |
ELI 042 | Pre-Advanced Reading/Vocabulary | |
ELI 043 | Pre-Advanced写作 | |
ELI 044 | Pre-Advanced语法 | |
ELI 051 | Advanced Speaking/Listening | |
ELI 052 | Advanced Reading/Vocabulary | |
ELI 053 | 高级写作 | |
ELI 054 | 先进的语法 | |
ELI 097 | 美国文化 | |
ELI 098 | 托福考试准备 | |
ELI 099 | Language Lab | |
ELT 105 | Intro to Elec. Systems | Professional Trades/Industry 4.0 & Agriculture |
ELT 120 | 电路分析I | Professional Trades/Industry 4.0 & Agriculture |
ELT 126 | 电路分析II | Professional Trades/Industry 4.0 & Agriculture |
ELT 130 | Electronics I | Professional Trades/Industry 4.0 & Agriculture |
ELT 140 | Intro to Digital Electronics | Professional Trades/Industry 4.0 & Agriculture |
ELT 150 | 住宅布线 | Professional Trades/Industry 4.0 & Agriculture |
ELT 151 | 商业连接 | Professional Trades/Industry 4.0 & Agriculture |
ELT 152 | 工业布线 | Professional Trades/Industry 4.0 & Agriculture |
ELT 160 | Prin of Alternative Energy | Professional Trades/Industry 4.0 & Agriculture |
ELT 163 | Wind Energy | Professional Trades/Industry 4.0 & Agriculture |
ELT 166 | Solar Energy | Professional Trades/Industry 4.0 & Agriculture |
ELT 215 | Electrical 故障排除 | Professional Trades/Industry 4.0 & Agriculture |
ELT 220 | Industrial Motion Control | Professional Trades/Industry 4.0 & Agriculture |
ELT 250 | 电动马达 & Controls | Professional Trades/Industry 4.0 & Agriculture |
ELT 260 | Basic Programmable Controllers | Professional Trades/Industry 4.0 & Agriculture |
ELT 261 | Advanced PLC Programming | Professional Trades/Industry 4.0 & Agriculture |
ELT 274 | Electricians National Code | Professional Trades/Industry 4.0 & Agriculture |
EMS 110 | Advanced FA & CPR | 健康科学 |
EMS 113 | 医疗急救人员 | 健康科学 |
EMS 114 | EMS 医学术语/A&P | 健康科学 |
EMS 122 | EMT-Basic技术 | 健康科学 |
EMS 150 | EMT Intermediate Technology | 健康科学 |
EMS 160 | 高级医生1 | 健康科学 |
EMS 161 | Medic Lab 1 | 健康科学 |
EMS 162 | Medic Pharm 1 | 健康科学 |
EMS 163 | 我是内科医生 | 健康科学 |
EMS 164 | Pediatric Als | 健康科学 |
EMS 166 | 医疗及临床1 | 健康科学 |
EMS 170 | 高级医学II | 健康科学 |
EMS 171 | Medic Lab II | 健康科学 |
EMS 172 | 医药II | 健康科学 |
EMS 173 | 心脏科医生 | 健康科学 |
EMS 174 | 高级医学II | 健康科学 |
EMS 176 | 二级临床医生 | 健康科学 |
EMS 245 | Paramedic Clinical Internship | 健康科学 |
EMS 280 | Ems I/C. I | 健康科学 |
EMS 282 | Ems I/C. II | 健康科学 |
ENG 080 | 阅读的本质 | Liberal Arts |
ENG 085 | 大学读 | Liberal Arts |
ENG 086 | Active Reading for College | Liberal Arts |
ENG 090 | 写作导论 | Liberal Arts |
ENG 091 | Intro to Coll. Writing | Liberal Arts |
ENG 131 | 写作经历一 | Liberal Arts |
ENG 131A | 写作经历一 | Liberal Arts |
ENG 132 | 写作经历二 | Liberal Arts |
ENG 186 | Intro to Photo Journalism | Liberal Arts |
ENG 201 | 高级写作 | Liberal Arts |
ENG 210 | Intro to Film | Liberal Arts |
ENG 232 | Tech & 商务写作 | Liberal Arts |
ENG 236 | Women in Changing Society | Liberal Arts |
ENG 242 | Sports in Film & Lit | Liberal Arts |
ENG 246 | Short Story & Novel | Liberal Arts |
ENG 247 | 诗歌与戏剧 | Liberal Arts |
ENG 249 | 非裔美国文学 | Liberal Arts |
ENG 252 | Shakespeare | Liberal Arts |
ENG 254 | 儿童文学 | Liberal Arts |
ENG 255 | 19世纪美国文学 | Liberal Arts |
ENG 256 | 20世纪美国文学 | Liberal Arts |
ENG 257 | 世界文学1 | Liberal Arts |
ENG 261 | 创意写作I | Liberal Arts |
ENG 262 | 创意写作II | Liberal Arts |
ENT 101 | 101年创业 | Business & 计算机技术 |
ENT 102 | 网络营销利基 | Business & 计算机技术 |
ENT 169 | Business Plan | Business & 计算机技术 |
FRN 131 | 初级法语(一) | Liberal Arts |
FRN 132 | 初级法语(二) | Liberal Arts |
FYS 105 | College Success Seminar | All Pathways |
FYS 110 | Life Maps | All Pathways |
FYS 131 | Navigating College and Life | All Pathways |
FYS 150 | 尊重领导 | All Pathways |
GEL 109 | Earth Science | Science, Technology, Engineering & Mathematics |
GEL 160 | 地质学概论 | Science, Technology, Engineering & Mathematics |
GEO 131 | 自然地理 | Science, Technology, Engineering & Mathematics |
GEO 132 | World Regions | Science, Technology, Engineering & Mathematics |
GER 131 | 初级德语I | Liberal Arts |
GER 132 | 初级德语II | Liberal Arts |
HIS 120 | 古老的历史 | 人类服务 |
HIS 125 | African-American History | 人类服务 |
HIS 131 | 西方文明到1555年 | 人类服务 |
HIS 132 | West Civ 1555 to Present | 人类服务 |
HIS 231 | 通过内战发展美国 | 人类服务 |
HIS 232 | 把美国从内战中拯救出来 | 人类服务 |
HIS 235 | 20世纪历史 | 人类服务 |
HOC 130 | Intro Health Occupations | 健康科学 |
HOC 135 | 心电图技术员 | 健康科学 |
HOC 140 | 制药技术概念 | 健康科学 |
HOC 145 | 放血技术 | 健康科学 |
HOC 150 | Electronic Health Records | 健康科学 |
HOC 210 | Pharmancy Technician Exam Prep | 健康科学 |
HPF 110 | Golf | Science, Technology, Engineering & Mathematics |
HPF 119 | Intro to Yoga | Science, Technology, Engineering & Mathematics |
HPF 141 | Group Cycling | Science, Technology, Engineering & Mathematics |
HPF 143 | Yoga II | Science, Technology, Engineering & Mathematics |
HPF 160 | Wellness | Science, Technology, Engineering & Mathematics |
HPF 161 | 个性化的健身 | Science, Technology, Engineering & Mathematics |
